![]() |
Homepage | Why You Need FreeShield | How It Works | How to Use FreeShield | How to Test It | Pay It Forward LG Cell Phone
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
An SAR value is a measure of the maximum energy absorbed by a unit of mass of exposed tissue of a person using a mobile phone, over a given time or more simply the power absorbed per unit mass. SAR values are usually expressed in units of watts per kilogram (W/kg) in either 1g or 10g of tissue. |
| Manufacturer / Model number | SAR rating (1.6W/kg) |
SAR rating (2.0W/kg) |
| LG 4NE1 | 1.28 | |
| LG 200C | 1.30 | |
| LG 380 | 1.08 | |
| LG 1400 | 0.714 | |
| LG 3280 | 1.22 | |
| LG 3300 | 1.22 | |
| LG 4010 | 0.714 | |
| LG 4400 | 1.24 | |
| LG 5200 | 1.23 | |
| LG 5350 | 1.38 | |
| LG 5450 | 1.11 | |
| LG 6070 | 1.21 | |
| LG 6190 | 1.41 | |
| LG 6200 | 1.23 | |
| LG 7050 | 0.69 | |
| LG 7100, 7100i | 1.04 | 0.32 |
| LG 7200 | 0.816 | |
| LG 8700 Shine | 1.13 | 0.32 |
| LG AX145 | 1.30 | |
| LG AX245 | 1.27 | |
| LG AX300 | 1.14 | |
| LG AX380 WAVE | 1.08 | |
| LG AX390 | 1.28 | |
| LG AX565 | 1.14 | |
| LG AX4270 | 1.47 | |
| LG AX5000 | 1.23 | |
| LG B2000 | 0.50 | |
| LG C1100 | 1.12 | |
| LG C1500 | 1.34 | |
| LG C330W | 1.2902 | |
| LG CG300 | 1.04 | |
| LG C3310 | 0.975 | |
| LG CE500 | 0.90 | 0.52 |
| LG G1200 | 1.15 | |
| LG C1300 | 0.714 | |
| LG C1500 | 1.41 | 0.36 |
| LG C2000 | 1.16 | 0.87 |
| LG CE110 | 1.22 | |
| LG CG180 | 1.17 | |
| LG CG225 | 0.85 | |
| LG Chocolate 3 | 1.26 | |
| LG CU320 | 1.06 | |
| LG CU400 | 1.14 | |
| LG CU405 | 1.14 | |
| LG CU500 | 1.12 | |
| LG CU515 | 1.30 | |
| LG CG575 Trax | 1.26 | |
| LG CU720 Shine | 1.14 | |
| LG D110 | 1.21 | |
| LG enV | 0,70 | |
| LG enV2 | 1.21 | |
| LG F2100 | 0.50 | |
| LG F2400 | 1.30 | |
| LG F9100 | 0.72 | 0.40 |
| LG G1600 | 1.32 | 0.80 |
| LG G1800 | 0.50 | |
| LG G4011 | 0.70 | |
| LG G4015 | 0.71 | |
| LG G4020 | 0.78 | |
| LG G4050 | 0.71 | |
| LG G5300 | 0.39 | |
| LG G5300i | 0.39 | |
| LG G5400 | 1.08 | |
| LG G5600 | 0.95 | |
| LG KE800 | 0.78 | |
| LG KE810 | 0.69 | |
| LG KE820 | 0.51 | |
| LG KE850 PRADA | 1.29 | 0.84 |
| LG KE970 | 0.43 | |
| LG KF600 | 0.47 | |
| LG KG110 | 0.728 | |
| LG KG320 | 1.15 | 0.129 |
| LG KG800 (Chocolate) | 0.14 | 0.084 |
| LG KG810 | 0.601 | |
| LG KU900 | 0.70 | |
| LG KU990 | 0.689 | |
| LG L1150 | 0.714 | |
| LG L1400 | 0.714 | |
| LG LX535 | 1.01 | |
| LG LX535 (Fusic) | 0.60 | |
| LG LX1200 | 0.83 | |
| LG LX5400 | 1.17 | |
| LG LX5450 | 1.10 | |
| LG LX5550 | 1.21 | |
| LG MM535 | 1.01 | |
| LG PM225 | 1.00 | |
| LG PM325 | 1.27 | |
| LG TG300 | 1.19 | |
| LG TM250 | 1.27 | |
| LG TM510 | 1.42 | |
| LG TP1100 | 1.39 | |
| LG TP2110 | 1.2 | |
| LG TP3000 | 1.41 | |
| LG TP5250 | 0.93 | |
| LG TP5200 | 0.90 | |
| LG TU550 | 1.18 | |
| LG RD2030 | 0.807 | |
| LG RD6130 | 0.84 | |
| LG Rumor | 1.22 | |
| LG U310 | 0.95 | |
| LG U880 | 0.883 | |
| LG U970 | 0.43 | |
| LG U8120 | 0.80 | |
| LG U8380 | 0.43 | |
| LG UX145 | 1.30 | |
| LG UX210 | 0.937 | |
| LG UX245 | 1.27 | |
| LG UX260 | 1.22 | |
| LG UX300 | 1.14 | |
| LG UX380 | 1.08 | |
| LG UX565 | 1.22 | |
| LG UX830 | 1.27 | |
| LG V111 | 1.423 | |
| LG VI 125 | 1.02 | |
| LG VI 5225 | 1.37 | |
| LG VX1, VX10 | 1.28 | |
| LG VX1000 Voyager | 0.71 | |
| LG VX2000 | 1.28 | |
| LG VX3100 | 1.27 | |
| LG VX3200 | 1.17 | |
| LG VX3300 | 1.13 | |
| LG VX3400 | 0.937 | |
| LG VX3450 | 0.937 | |
| LG VX4400 | 1.24 | |
| LG VX4500 | 1.17 | |
| LG VX4600 | 1.22 | |
| LG VX4650 | 1.38 | |
| LG VX4700 | 1.28 | |
| LG VX4750 | 1.14 | |
| LG VX5200 | 1.23 | |
| LG VX5300 | 1.27 | |
| LG VX6000 | 1.32 | |
| LG VX6100 | 0.934 | |
| LG VX7000 | 1.27 | |
| LG VX8000 | 1.04 | |
| LG VX8100 | 1.38 | |
| LG VX8300 | 1.21 | |
| LG VX8350 | 1.30 | 0.71 |
| LG VX8500 Chocolate | 1.13 | 0.84 |
| LG VX8550 LK Chocolate | 1.13 | 0.84 |
| LG VX8600 | 0.78 | |
| LG VX8700 | 1.13 | |
| LG VX8800 Venus | 1.26 | |
| LG VX9400 | 1.27 | |
| LG VX9700 DARE | 1.09 | |
| LG VX9800 | 1.10 | |
| LG VX9900 enV | 0.70 |
Find Radiation Levels For Other Manufacturers |
||||
| Alcatel | Audiovox | Benq | Blackberry | Kyocera |
| LG | Mitsubishi | Motorola | NEC | Nokia |
| O2 | Panasonic | Sanyo | Samsung | Siemens |
| Sony Ericsson | All other Manufacturers | |||
North American and Australian Standard. The SAR limit for mobile phones used by the public is 1.6 watts/kilogram (W/kg) averaged over one gram of body tissue. European Standard. The SAR limit for mobile phones used by the public is 2.0 watts/kilogram (W/kg) averaged over ten grams of body tissue. To compare relative radiation of different mobile phones, only compare phones using the same standard. The SAR levels listed above represent the maximum SAR level for the phone, not just the SAR level at the head, which sources like CNET publish. |

|
||||
About Us | Terms and Conditions | Privacy Policy | Contact Us
Copyright © 2008 FreeShield.net