![]() |
Homepage | Why You Need FreeShield | How It Works | How to Use FreeShield | How to Test It | Pay It Forward Sanyo Cell Phone
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
An SAR value is a measure of the maximum energy absorbed by a unit of mass of exposed tissue of a person using a mobile phone, over a given time or more simply the power absorbed per unit mass. SAR values are usually expressed in units of watts per kilogram (W/kg) in either 1g or 10g of tissue. |
| Manufacturer / Model number | SAR rating (1.6W/kg) |
SAR rating (2.0W/kg) |
| Sanyo 6000 (Katana) | 0.678 | |
| Sanyo 6650 (Katana II) | 0.221 | |
| Sanyo M1 | 1.22 | |
| Sanyo MM-5600 | 1.18 | |
| Sanyo MM-7400 | 1.39 | |
| Sanyo MM-7500 | 0.80 | |
| Sanyo MM-9000 | 0.851 | 0.78 |
| Sanyo PM-8200 | 1.01 | |
| Sanyo RL2000 | 1.42 | |
| Sanyo RL2500 | 1.16 | |
| Sanyo RL4920 | 1.13 | |
| Sanyo RL4920 | 1.13 | |
| Sanyo RL7300 | 1.32 | |
| Sanyo SCP-200 | 1.36 | |
| Sanyo SCP-310 | 1.37 | |
| Sanyo SCP-400 | 1.38 | |
| Sanyo SCP-2300 | 1.28 | |
| Sanyo SCP-2400 | 1.27 | |
| Sanyo SCP-3000 | 0.8569 | |
| Sanyo SCP-3100 | 1.44 | |
| Sanyo SCP-4000 | 1.4434 | |
| Sanyo SCP-4500 | 1.4 | |
| Sanyo SCP-4700 | 1.39 | |
| Sanyo SCP-4900 | 1.38 | |
| Sanyo SCP-4920 | 1.38 | |
| Sanyo SCP-5000 | 1.4 | |
| Sanyo SCP-5150 | 1.3873 | |
| Sanyo SCP-5300 | 1.41 | |
| Sanyo SCP-5400 | 1.16 | |
| Sanyo SCP-5500 | 1.25 | |
| Sanyo SCP-6000 | 1.28 | |
| Sanyo SCP-6200 | 1.4597 | |
| Sanyo SCP-6400 | 1.4597 | |
| Sanyo SCP-7000 | 0.90 | |
| Sanyo SCP-7050 | 1.22 | |
| Sanyo SCP-7200 | 1.42 | |
| Sanyo SCP-7300 | 1.32 | |
| Sanyo SCP-7400 | 1.15 | |
| Sanyo SCP-8100 | 1.42 | |
| Sanyo VI2300 | 1.28 | |
| Sanyo VM4500 | 1.25 |
Find Radiation Levels For Other Manufacturers |
||||
| Alcatel | Audiovox | Benq | Blackberry | Kyocera |
| LG | Mitsubishi | Motorola | NEC | Nokia |
| O2 | Panasonic | Sanyo | Samsung | Siemens |
| Sony Ericsson | All other Manufacturers | |||
North American and Australian Standard. The SAR limit for mobile phones used by the public is 1.6 watts/kilogram (W/kg) averaged over one gram of body tissue. European Standard. The SAR limit for mobile phones used by the public is 2.0 watts/kilogram (W/kg) averaged over ten grams of body tissue. To compare relative radiation of different mobile phones, only compare phones using the same standard. The SAR levels listed above represent the maximum SAR level for the phone, not just the SAR level at the head, which sources like CNET publish. |

|
||||
About Us | Terms and Conditions | Privacy Policy | Contact Us
Copyright © 2008 FreeShield.net